Availability: | |
---|---|
Quantity: | |
CK60D-60A
CONPO
8537 1090 90
1. Summary:
This series solar charge controller is an extension of a classic controller. The appearance of this controller is simple and clear, little red button design makes it easy to use. The product inheriting and optimizing the classic circuit design, added USB5V output and DC12V output terminal enable controller can charge cell phones and other electronic devices. Considerate solar panel, battery and load protection making this product more outstanding.
2. Features:
1). High efficient PWM charging
2). Battery type selection: Sealed, Gel, Flooded and user
3). LCD display
4). Various control mode for load(Light control, time & light control, light control with switch on after night and switch
off before dawn, normal mode)
5). Automatic detection of voltage
6). Temperature compensation
7). USB 5V/1A output, charge the electronic devices
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | CK10DU | CK20DU | CK30DU | CK40DU | CK50D | CK60D |
PV voltage | ≤50V | |||||
Rated charge current | 10A | 20A | 30A | 40A | 50A | 60A |
Rated system voltage | 12V/24V Auto. | |||||
Rated discharge current | 10A | 20A | 30A | 40A | 50A | 60A |
Charge mode | PWM multi-stage(bulk, absorption, float) | |||||
Float charge voltage | 13.8V(13V~15V)x1/x2 | 13.8V(12.8V~14.2V)x1/x2 | ||||
Absorption voltage | 14.4V(13V~15V)x1/x2,(lasting:2hrs) | 14.4V(13.6V~15.2V)x1/x2,(lasting:2hrs) | ||||
LVD voltage | 10.7V(10V~14V)x1/x2 | 10.8V(10.5V~12V)x1/x2 | ||||
LVR voltage | 12.6V(10V~14V)x1/x2 | 12.6V(11.5V~13V)x1/x2 | ||||
HVD voltage | 16.0Vx1/x2 | |||||
HVR voltage | 15.5Vx1/x2 | |||||
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |||||
Charge circuit voltage drop | <0.3V | <0.21V | <0.24V | <0.22V | ||
Discharge circuit voltage drop | <0.18V | <0.12V | <0.10V | <0.12V | ||
No load loss | ≤12mA | ≤13mA | ≤14mA | |||
USB output | 5V/1A | N/A | ||||
Battery type | GEL, SLD, FLD, USR(default) | |||||
Installing cable size | ≤6mm² | ≤16mm² | ≤25mm² | |||
Working temperature | -20℃~-50℃ | -20℃~-55℃ | ||||
Dimension(mm) | 168x88x28 | 188x95x40 | 196x111x54 | 188x125x48.5 | 188x125x56 | |
Weight(g) | 220 | 355 | 360 | 395 | 565 | 715 |
5. Purchase Option:
Model | Main specifications | Packing information |
CK10U-5A | 5A, 12V/24V Auto., PWM, 1*USB, LED display | 515x375x205mm/100pcs/16kg |
CK10U-10A | 10A, 12V/24V Auto., PWM, 1*USB, LED display | 515x375x205mm/100pcs/16kg |
CK10U-SHS-10A | 5A, 12V/24V Auto., PWM, 1*USB, LED display 2*3W LED bulb with 3M cable | 780x410x295mm/40pcs/13kg |
CK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-SHS-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port 3*3W LED bulb with 3M cable | 780x410x295mm/30pcs/16.9kg |
CK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 605x440x200mm/30pcs/16kg |
CK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
CK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
1. Summary:
This series solar charge controller is an extension of a classic controller. The appearance of this controller is simple and clear, little red button design makes it easy to use. The product inheriting and optimizing the classic circuit design, added USB5V output and DC12V output terminal enable controller can charge cell phones and other electronic devices. Considerate solar panel, battery and load protection making this product more outstanding.
2. Features:
1). High efficient PWM charging
2). Battery type selection: Sealed, Gel, Flooded and user
3). LCD display
4). Various control mode for load(Light control, time & light control, light control with switch on after night and switch
off before dawn, normal mode)
5). Automatic detection of voltage
6). Temperature compensation
7). USB 5V/1A output, charge the electronic devices
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | CK10DU | CK20DU | CK30DU | CK40DU | CK50D | CK60D |
PV voltage | ≤50V | |||||
Rated charge current | 10A | 20A | 30A | 40A | 50A | 60A |
Rated system voltage | 12V/24V Auto. | |||||
Rated discharge current | 10A | 20A | 30A | 40A | 50A | 60A |
Charge mode | PWM multi-stage(bulk, absorption, float) | |||||
Float charge voltage | 13.8V(13V~15V)x1/x2 | 13.8V(12.8V~14.2V)x1/x2 | ||||
Absorption voltage | 14.4V(13V~15V)x1/x2,(lasting:2hrs) | 14.4V(13.6V~15.2V)x1/x2,(lasting:2hrs) | ||||
LVD voltage | 10.7V(10V~14V)x1/x2 | 10.8V(10.5V~12V)x1/x2 | ||||
LVR voltage | 12.6V(10V~14V)x1/x2 | 12.6V(11.5V~13V)x1/x2 | ||||
HVD voltage | 16.0Vx1/x2 | |||||
HVR voltage | 15.5Vx1/x2 | |||||
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |||||
Charge circuit voltage drop | <0.3V | <0.21V | <0.24V | <0.22V | ||
Discharge circuit voltage drop | <0.18V | <0.12V | <0.10V | <0.12V | ||
No load loss | ≤12mA | ≤13mA | ≤14mA | |||
USB output | 5V/1A | N/A | ||||
Battery type | GEL, SLD, FLD, USR(default) | |||||
Installing cable size | ≤6mm² | ≤16mm² | ≤25mm² | |||
Working temperature | -20℃~-50℃ | -20℃~-55℃ | ||||
Dimension(mm) | 168x88x28 | 188x95x40 | 196x111x54 | 188x125x48.5 | 188x125x56 | |
Weight(g) | 220 | 355 | 360 | 395 | 565 | 715 |
5. Purchase Option:
Model | Main specifications | Packing information |
CK10U-5A | 5A, 12V/24V Auto., PWM, 1*USB, LED display | 515x375x205mm/100pcs/16kg |
CK10U-10A | 10A, 12V/24V Auto., PWM, 1*USB, LED display | 515x375x205mm/100pcs/16kg |
CK10U-SHS-10A | 5A, 12V/24V Auto., PWM, 1*USB, LED display 2*3W LED bulb with 3M cable | 780x410x295mm/40pcs/13kg |
CK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-SHS-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display 3* DC output port, 1*solar input port 3*3W LED bulb with 3M cable | 780x410x295mm/30pcs/16.9kg |
CK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 605x440x200mm/30pcs/16kg |
CK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
CK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
No.1 Binjiang Avenue, Jiangbei New District(High Tech. Zone), Nanjing City, Jiangsu Province, P. R. China Post Code: 211800