Availability: | |
---|---|
Quantity: | |
TK50D-50A
CONPO
8537 1090 90
1. Summary:
This series solar charge controller has an full circuit board protection with LCD screen, clearly marked connection ports make it possible to connect easily to solar panels, battery and load. USB ports make it convenient to charge mobile phones.
2. Features:
1). Multi-stage PWM charging(Bulk, Float, Absorption)
2). Battery type selection: Sealed, Gel, Flooded and user
3). LCD display
4). Working parameters can be set and modified, accumulated charge and discharge parameters
5). Various control mode for load(Light control, time & light control, light control with switch on after night and switch off before dawn, normal mode)
6). Automatic detection of voltage
7). Temperature compensation
8). USB 5V/1A output, charge the electronic devices
9). Optional remote communication function(RS485)
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | TK20DU | TK30DU | TK40DU | TK50D | TK60D | TK3048D | TK4048D | TK5048D | TK6048D | |
PV voltage | ≤50V | |||||||||
Rated charge current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Rated system voltage | 12V/24V Auto. | 48V | ||||||||
Rated discharge current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Charge mode | PWM multi-stage(bulk, absorption, float) | |||||||||
Float charge voltage | 13.8V(13V~15V)x1/x2/x3/x4 | |||||||||
Absorption voltage | 14.4V(13V~15V)x1/x2/x3/x4,(lasting:2hrs) | |||||||||
LVD voltage | 10.7V(10V~14V)x1/x2/x3/x4 | |||||||||
LVR voltage | 12.6V(10V~14V)x1/x2/x3/x4 | |||||||||
HVD voltage | 16.0Vx1/x2/x3/x4 | |||||||||
HVR voltage | 15.5Vx1/x2/x3/x4 | |||||||||
Working mode for load | Light control, time & light control, light control with switch on after night an switch off before dawn, normal model | |||||||||
Light control voltage | 5V(1V~10V) x1/x2/x3/x4 | |||||||||
Charge circuit voltage drop | <0.21V | <0.24V | <0.21V | <0.25V | <0.25V | |||||
Discharge circuit voltage drop | <0.12V | <0.10V | <0.12V | <0.10V | <0.12V | |||||
No load loss | ≤14mA | ≤14mA | ≤25mA | ≤16mA | ||||||
USB output | 5V/1A | N/A | ||||||||
Battery type | GEL, SLD, FLD, USR(default) | |||||||||
Installing cable size | ≤6mm² | ≤16mm² | ≤25mm² | ≤16mm² | ≤25mm² | |||||
Working temperature | -20℃~-55℃ | |||||||||
Dimension(mm) | 188x95x46.5 | 196x111x54 | 188x125x48.5 | 188x125x56 | 188x95x46.5 | 196x111x54 | 188x125x48.5 | 188x125x56 | ||
Weight(g) | 355 | 360 | 395 | 562 | 701 | 360 | 395 | 564 | 703 |
5. Purchase Option:
Model | Main specifications | Packing information |
TK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK10DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK10DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK3048D-30A | 30A, 48V, PWM, LCD display | 425x335x229mm/24pcs/11.2kg |
TK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 440x370x250mm/24pcs/13kg |
TK4048D-40A | 40A, 48V, PWM, LCD display | 440x370x250mm/24pcs/13kg |
TK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
TK5048D-50A | 50A, 48V, PWM, LCD display | 545x425x205mm/24pcs/17kg |
TK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
TK6048D-60A | 60A, 48V, PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
1. Summary:
This series solar charge controller has an full circuit board protection with LCD screen, clearly marked connection ports make it possible to connect easily to solar panels, battery and load. USB ports make it convenient to charge mobile phones.
2. Features:
1). Multi-stage PWM charging(Bulk, Float, Absorption)
2). Battery type selection: Sealed, Gel, Flooded and user
3). LCD display
4). Working parameters can be set and modified, accumulated charge and discharge parameters
5). Various control mode for load(Light control, time & light control, light control with switch on after night and switch off before dawn, normal mode)
6). Automatic detection of voltage
7). Temperature compensation
8). USB 5V/1A output, charge the electronic devices
9). Optional remote communication function(RS485)
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | TK20DU | TK30DU | TK40DU | TK50D | TK60D | TK3048D | TK4048D | TK5048D | TK6048D | |
PV voltage | ≤50V | |||||||||
Rated charge current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Rated system voltage | 12V/24V Auto. | 48V | ||||||||
Rated discharge current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Charge mode | PWM multi-stage(bulk, absorption, float) | |||||||||
Float charge voltage | 13.8V(13V~15V)x1/x2/x3/x4 | |||||||||
Absorption voltage | 14.4V(13V~15V)x1/x2/x3/x4,(lasting:2hrs) | |||||||||
LVD voltage | 10.7V(10V~14V)x1/x2/x3/x4 | |||||||||
LVR voltage | 12.6V(10V~14V)x1/x2/x3/x4 | |||||||||
HVD voltage | 16.0Vx1/x2/x3/x4 | |||||||||
HVR voltage | 15.5Vx1/x2/x3/x4 | |||||||||
Working mode for load | Light control, time & light control, light control with switch on after night an switch off before dawn, normal model | |||||||||
Light control voltage | 5V(1V~10V) x1/x2/x3/x4 | |||||||||
Charge circuit voltage drop | <0.21V | <0.24V | <0.21V | <0.25V | <0.25V | |||||
Discharge circuit voltage drop | <0.12V | <0.10V | <0.12V | <0.10V | <0.12V | |||||
No load loss | ≤14mA | ≤14mA | ≤25mA | ≤16mA | ||||||
USB output | 5V/1A | N/A | ||||||||
Battery type | GEL, SLD, FLD, USR(default) | |||||||||
Installing cable size | ≤6mm² | ≤16mm² | ≤25mm² | ≤16mm² | ≤25mm² | |||||
Working temperature | -20℃~-55℃ | |||||||||
Dimension(mm) | 188x95x46.5 | 196x111x54 | 188x125x48.5 | 188x125x56 | 188x95x46.5 | 196x111x54 | 188x125x48.5 | 188x125x56 | ||
Weight(g) | 355 | 360 | 395 | 562 | 701 | 360 | 395 | 564 | 703 |
5. Purchase Option:
Model | Main specifications | Packing information |
TK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK10DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK10DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x380x215mm/36pcs/16kg |
TK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 425x335x229mm/24pcs/11.2kg |
TK3048D-30A | 30A, 48V, PWM, LCD display | 425x335x229mm/24pcs/11.2kg |
TK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 440x370x250mm/24pcs/13kg |
TK4048D-40A | 40A, 48V, PWM, LCD display | 440x370x250mm/24pcs/13kg |
TK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
TK5048D-50A | 50A, 48V, PWM, LCD display | 545x425x205mm/24pcs/17kg |
TK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
TK6048D-60A | 60A, 48V, PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
No.1 Binjiang Avenue, Jiangbei New District(High Tech. Zone), Nanjing City, Jiangsu Province, P. R. China Post Code: 211800