Availability: | |
---|---|
Quantity: | |
1. Summary:
The industry design of SMC series solar charge controller makes this series controllers different from traditional controllers, makes it have more advantage than traditional controllers in mass production. Combine with the revolutionary design of dispassion plate, this series controllers structure become more compact, at the same time without lose any function of traditional controllers.
2. Features:
1). High efficient PWM charging
2). Use MOSFET as electronic switch
3). LED indicators indicate battery voltage state
4). Automatic detection of voltage
5). Temperature compensation
6). Widely used, simple operation
7). USB 5V/1A output, charge the electronic devices
8). DC12V output
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | SMC10U | SMC20U | ||
Rated current | 10A | 15A | 20A | |
Rated voltage | 12V/24V | |||
Charge mode | PWM | |||
Float charge voltage | 13.8V/27.6V | |||
Absorption voltage | 14.4V/28.8V(lasting time: 2hrs) | |||
LVD voltage | 10.8V/21.6V | |||
LVR voltage | 12.6V/25.2V | |||
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |||
USB output | 5V/1A | |||
Circuit voltage drop | <0.3V/<0.18V | |||
No load loss | ≤12mA(12V), ≤14mA(24V), | |||
Installing cable size | ≤6mm² | ≤10mm² | ||
Working temperature | -20℃~-50℃ | |||
Dimension(mm) | 130x75x38 | 140x85x42.5 | ||
Weight(g) | 175 | 230 |
5. Purchase Option:
Model | Main specifications | Packing information |
SMC10U-10A | 10A, 12V/24V Auto., PWM, 2*USB, LED display | 540x305x180mm/48pcs/11.08kg |
SMC20U-20A | 20A, 12V/24V Auto., PWM, 2*USB, LED display | 455x325x197mm/36pcs/10.72kg |
SMC10D-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 540x305x180mm/48pcs/11.08kg |
SMC20D-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x325x197mm/36pcs/10.72kg |
SMC30D-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 366x317x217mm/24pcs/10.36kg |
SMC50D-50A | 50A, 12V/24V Auto., PWM, 2*USB, LCD display | 420x380x268mm/24pcs/18.16kg |
SMC60D-60A | 60A, 12V/24V Auto., PWM, 2*USB, LCD display | 420x380x268mm/24pcs/16.70kg |
1. Summary:
The industry design of SMC series solar charge controller makes this series controllers different from traditional controllers, makes it have more advantage than traditional controllers in mass production. Combine with the revolutionary design of dispassion plate, this series controllers structure become more compact, at the same time without lose any function of traditional controllers.
2. Features:
1). High efficient PWM charging
2). Use MOSFET as electronic switch
3). LED indicators indicate battery voltage state
4). Automatic detection of voltage
5). Temperature compensation
6). Widely used, simple operation
7). USB 5V/1A output, charge the electronic devices
8). DC12V output
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | SMC10U | SMC20U | ||
Rated current | 10A | 15A | 20A | |
Rated voltage | 12V/24V | |||
Charge mode | PWM | |||
Float charge voltage | 13.8V/27.6V | |||
Absorption voltage | 14.4V/28.8V(lasting time: 2hrs) | |||
LVD voltage | 10.8V/21.6V | |||
LVR voltage | 12.6V/25.2V | |||
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |||
USB output | 5V/1A | |||
Circuit voltage drop | <0.3V/<0.18V | |||
No load loss | ≤12mA(12V), ≤14mA(24V), | |||
Installing cable size | ≤6mm² | ≤10mm² | ||
Working temperature | -20℃~-50℃ | |||
Dimension(mm) | 130x75x38 | 140x85x42.5 | ||
Weight(g) | 175 | 230 |
5. Purchase Option:
Model | Main specifications | Packing information |
SMC10U-10A | 10A, 12V/24V Auto., PWM, 2*USB, LED display | 540x305x180mm/48pcs/11.08kg |
SMC20U-20A | 20A, 12V/24V Auto., PWM, 2*USB, LED display | 455x325x197mm/36pcs/10.72kg |
SMC10D-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 540x305x180mm/48pcs/11.08kg |
SMC20D-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 455x325x197mm/36pcs/10.72kg |
SMC30D-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 366x317x217mm/24pcs/10.36kg |
SMC50D-50A | 50A, 12V/24V Auto., PWM, 2*USB, LCD display | 420x380x268mm/24pcs/18.16kg |
SMC60D-60A | 60A, 12V/24V Auto., PWM, 2*USB, LCD display | 420x380x268mm/24pcs/16.70kg |
No.1 Binjiang Avenue, Jiangbei New District(High Tech. Zone), Nanjing City, Jiangsu Province, P. R. China Post Code: 211800