Availability: | |
---|---|
Quantity: | |
1. Summary
WP series solar charge controller is one classical intelligent, multipurpose solar charge and discharge controller. User friendly LCD display shows system status at all times. It’s with various control parameters, and can be set to meet various application requirements.
2. Features:
1). Simple button operation
2). Intelligent 3-stage PWM charging mode
3). Adjustable charging and discharging control parameters
4). Battery over discharge/over voltage/low voltage protection
5). Load over current/short-circuit protection
6). Battery reverse discharge protection
7). Various load mode
8). Solar panel/Battery reverse connect protection
9). Support Lead-acid battery and lithium battery charging and discharging
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model: | WP20D | WP30D | WP40D | WP50D | WP60D | WP80D | |||||||
Solar input | Rated current | 10A, 20A | 30A | 40A | 50A | 60A | 80A | ||||||
Input voltage | ≤50V(12V/24V Auto.), ≤100V(12V/24V/36V/48V Auto.) | ||||||||||||
Charge management | |||||||||||||
Lead-acid batteries | 3-stage charging(bulk charge, absorption charge, float charge) | ||||||||||||
Lead-acid batteries | Sealed | Gel | Flood | User1 | |||||||||
Float voltage | 13.8V | 13.8V | 13.8V | 13.8V(9-~15V adjustable) | |||||||||
Absorption voltage | 14.4V | 14.0V | 14.6V | 14.4V(9-~15V adjustable) | |||||||||
Absorption time | 2h | ||||||||||||
Absorption recovery voltage | 12.6V | ||||||||||||
Limited charge voltage | 15.5V | ||||||||||||
Temperature Compensation | -4Mv/cell/℃ | ||||||||||||
Lithium batteries | 3-stage charging(bulk charge, absorption charge, float charge) | ||||||||||||
Lithium batteries | 3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User2 | ||||||||
Constant voltage | 12.6V | 16.8V | 14.4V | 18.0V | 14.4V(9~17V adjustable) | ||||||||
Cut-off charge current | 2A(0.1A~30A adjustable) | ||||||||||||
Recovery charge voltage | 12.0V | 16.0V | 13.6V | 17V.0V | 14.4V(9~17V adjustable) | ||||||||
Discharge Management | |||||||||||||
Batteries type | Lead-acid batteries | Lithium Battery | |||||||||||
3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User1 | |||||||||
Low-voltage protection | 10.7V(9~15V adjustable) | 9.9V | 13.2V | 11.2V | 14.0V | 11.2V(9~17V adjustable) | |||||||
Low-voltage recovery | 12.6V(9~15V adjustable) | 11.1V | 14.8V | 12.8V | 16.0V | 12.8V(9~17V adjustable) | |||||||
Over-voltage protection | 16.0V | 18.5V | |||||||||||
Over-voltage recovery | 15.5V | 18V | |||||||||||
USB power | 5V USB, the maximum output current is 2A | ||||||||||||
Voltage Identify Range of Battery | |||||||||||||
System voltage | Lead-acid batteries | Lithium Battery | |||||||||||
3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User2 | |||||||||
12V | ≤17V | ≤14.6V | ≤18.8V | ≤16.4V | ≤20V | ≤16.4V | |||||||
24V | ≤30V | ≤26.2V | ≤34.6V | ≤29.8V | ≤37V | ≤29.8V | |||||||
36V | ≤40.8V | ≤38.2V | ≤50.8V | ≤43.6V | ≤54.4V | ≤43.6V | |||||||
48V | ≤40.8V | ≤38.2V | ≤50.8V | ≤43.6V | ≤54.4V | ≤43.6V | |||||||
Others | |||||||||||||
Max wire size | 6mm²(AWG#9)/16mm²(AWG#5)/25mm²(AWG#3) | ||||||||||||
Working temperature | -20℃~50℃ | ||||||||||||
Storage temperature | -30℃~70℃ | ||||||||||||
Working humidity | 10%~90%, no condensation | ||||||||||||
Dimension(mm) | 166*88*38(10A/20A), 187*98*58(30A/40A), 202*132*61(50A/60A/80A) | ||||||||||||
Weight(g) | 270(10A/20A), 370(30A/40A), 730(50A/60A/80A) | ||||||||||||
Waterproof | IP30 |
5. Purchase Option:
Model | Main specifications | Packing information |
WP20D-10A | 10A, 12V/24V Auto., PWM, 1*USB, LCD display | 485x350x195mm/40pcs/13.5kg |
WP20D-20A | 20A, 12V/24V Auto., PWM, 1*USB, LCD display | 485x350x195mm/40pcs/13.5kg |
WP3024D-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP3048D-30A | 30A, 12V/24V/36V/48V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP4024D-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP5024D-50A | 50A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP5048D-50A | 50A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP6024D-60A | 60A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP6048D-60A | 60A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP8024D-80A | 80A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP8048D-80A | 80A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
1. Summary
WP series solar charge controller is one classical intelligent, multipurpose solar charge and discharge controller. User friendly LCD display shows system status at all times. It’s with various control parameters, and can be set to meet various application requirements.
2. Features:
1). Simple button operation
2). Intelligent 3-stage PWM charging mode
3). Adjustable charging and discharging control parameters
4). Battery over discharge/over voltage/low voltage protection
5). Load over current/short-circuit protection
6). Battery reverse discharge protection
7). Various load mode
8). Solar panel/Battery reverse connect protection
9). Support Lead-acid battery and lithium battery charging and discharging
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model: | WP20D | WP30D | WP40D | WP50D | WP60D | WP80D | |||||||
Solar input | Rated current | 10A, 20A | 30A | 40A | 50A | 60A | 80A | ||||||
Input voltage | ≤50V(12V/24V Auto.), ≤100V(12V/24V/36V/48V Auto.) | ||||||||||||
Charge management | |||||||||||||
Lead-acid batteries | 3-stage charging(bulk charge, absorption charge, float charge) | ||||||||||||
Lead-acid batteries | Sealed | Gel | Flood | User1 | |||||||||
Float voltage | 13.8V | 13.8V | 13.8V | 13.8V(9-~15V adjustable) | |||||||||
Absorption voltage | 14.4V | 14.0V | 14.6V | 14.4V(9-~15V adjustable) | |||||||||
Absorption time | 2h | ||||||||||||
Absorption recovery voltage | 12.6V | ||||||||||||
Limited charge voltage | 15.5V | ||||||||||||
Temperature Compensation | -4Mv/cell/℃ | ||||||||||||
Lithium batteries | 3-stage charging(bulk charge, absorption charge, float charge) | ||||||||||||
Lithium batteries | 3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User2 | ||||||||
Constant voltage | 12.6V | 16.8V | 14.4V | 18.0V | 14.4V(9~17V adjustable) | ||||||||
Cut-off charge current | 2A(0.1A~30A adjustable) | ||||||||||||
Recovery charge voltage | 12.0V | 16.0V | 13.6V | 17V.0V | 14.4V(9~17V adjustable) | ||||||||
Discharge Management | |||||||||||||
Batteries type | Lead-acid batteries | Lithium Battery | |||||||||||
3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User1 | |||||||||
Low-voltage protection | 10.7V(9~15V adjustable) | 9.9V | 13.2V | 11.2V | 14.0V | 11.2V(9~17V adjustable) | |||||||
Low-voltage recovery | 12.6V(9~15V adjustable) | 11.1V | 14.8V | 12.8V | 16.0V | 12.8V(9~17V adjustable) | |||||||
Over-voltage protection | 16.0V | 18.5V | |||||||||||
Over-voltage recovery | 15.5V | 18V | |||||||||||
USB power | 5V USB, the maximum output current is 2A | ||||||||||||
Voltage Identify Range of Battery | |||||||||||||
System voltage | Lead-acid batteries | Lithium Battery | |||||||||||
3.7-3 | 3.7-4 | 3.2-4 | 3.2-5 | User2 | |||||||||
12V | ≤17V | ≤14.6V | ≤18.8V | ≤16.4V | ≤20V | ≤16.4V | |||||||
24V | ≤30V | ≤26.2V | ≤34.6V | ≤29.8V | ≤37V | ≤29.8V | |||||||
36V | ≤40.8V | ≤38.2V | ≤50.8V | ≤43.6V | ≤54.4V | ≤43.6V | |||||||
48V | ≤40.8V | ≤38.2V | ≤50.8V | ≤43.6V | ≤54.4V | ≤43.6V | |||||||
Others | |||||||||||||
Max wire size | 6mm²(AWG#9)/16mm²(AWG#5)/25mm²(AWG#3) | ||||||||||||
Working temperature | -20℃~50℃ | ||||||||||||
Storage temperature | -30℃~70℃ | ||||||||||||
Working humidity | 10%~90%, no condensation | ||||||||||||
Dimension(mm) | 166*88*38(10A/20A), 187*98*58(30A/40A), 202*132*61(50A/60A/80A) | ||||||||||||
Weight(g) | 270(10A/20A), 370(30A/40A), 730(50A/60A/80A) | ||||||||||||
Waterproof | IP30 |
5. Purchase Option:
Model | Main specifications | Packing information |
WP20D-10A | 10A, 12V/24V Auto., PWM, 1*USB, LCD display | 485x350x195mm/40pcs/13.5kg |
WP20D-20A | 20A, 12V/24V Auto., PWM, 1*USB, LCD display | 485x350x195mm/40pcs/13.5kg |
WP3024D-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP3048D-30A | 30A, 12V/24V/36V/48V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP4024D-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x430x200mm/30pcs/14.5kg |
WP5024D-50A | 50A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP5048D-50A | 50A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP6024D-60A | 60A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP6048D-60A | 60A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP8024D-80A | 80A, 12V/24V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
WP8048D-80A | 80A, 12V/24V/36V/48V Auto., PWM, LCD display | 460x450x370mm/30pcs/27kg |
No.1 Binjiang Avenue, Jiangbei New District(High Tech. Zone), Nanjing City, Jiangsu Province, P. R. China Post Code: 211800