Availability: | |
---|---|
Quantity: | |
CK10DU-10A
CONPO
8537 1090 90
1. Summary:
This series solar charge controller is an extension of a classic controller. The appearance of this controller is simple and clear, little red button design makes it easy to use. The product inheriting and optimizing the classic circuit design, added USB5V output and DC12V output terminal enable controller can charge cell phones and other electronic devices. Considerate solar panel, battery and load protection making this product more outstanding.
2. Features:
1). Two colour box: bule and black(optional)
2). High efficient PWM charging
3). Use MOSFET as electronic switch
4). LED indicators indicate battery voltage state
5). Automatic detection of voltage
6). Temperature compensation
7). Widely used, simple operation
8). USB 5V/1A output, charge the electronic devices
9). DC12V output
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | CK10U | CK10DU |
Rated current | 5A, 10A | 10A, 15A |
Rated voltage | 12V/24V Auto. | 12V/24V Auto. |
Charge mode | PWM | |
Float charge voltage | 13.8V/27.6V | |
Absorption voltage | 14.4V/28.8V(lasting time: 2hrs) | |
LVD voltage | 10.7V/21.4V | |
LVR voltage | 12.6V/25.2V | |
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |
USB output | 5V/1A | |
Circuit voltage drop | <0.22V/<0.12V | |
No load loss | ≤12mA | ≤12.5mA |
Installing cable size | ≤6mm² | ≤16mm² |
Working temperature | -20℃~-50℃ | |
Dimension(mm) | 119x64x26 | 168x88x28 |
Weight(g) | 123 | 220 |
5. Purchase Option:
Model | Main specifications | Packing information |
CK10U-5A | 5A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional | 515x375x205mm/100pcs/16kg |
CK10U-10A | 10A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional | 515x375x205mm/100pcs/16kg |
CK10U-SHS-10A | 5A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional 2*3W LED bulb with 3M cable | 780x410x295mm/40pcs/13kg |
CK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-SHS-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port 3*3W LED bulb with 3M cable | 780x410x295mm/30pcs/16.9kg |
CK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 605x440x200mm/30pcs/16kg |
CK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
CK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
1. Summary:
This series solar charge controller is an extension of a classic controller. The appearance of this controller is simple and clear, little red button design makes it easy to use. The product inheriting and optimizing the classic circuit design, added USB5V output and DC12V output terminal enable controller can charge cell phones and other electronic devices. Considerate solar panel, battery and load protection making this product more outstanding.
2. Features:
1). Two colour box: bule and black(optional)
2). High efficient PWM charging
3). Use MOSFET as electronic switch
4). LED indicators indicate battery voltage state
5). Automatic detection of voltage
6). Temperature compensation
7). Widely used, simple operation
8). USB 5V/1A output, charge the electronic devices
9). DC12V output
3. Protection:
1). High voltage disconnection, high voltage recovery
2). Low voltage disconnection, low voltage recovery
3). Overload protection, short circuit protection
4). Solar panel, battery reverse polarity protection
5). Reverse current protection at night
6). Overheat protection and short circuit protection of USB output
4. Technical Data:
Model | CK10U | CK10DU |
Rated current | 5A, 10A | 10A, 15A |
Rated voltage | 12V/24V Auto. | 12V/24V Auto. |
Charge mode | PWM | |
Float charge voltage | 13.8V/27.6V | |
Absorption voltage | 14.4V/28.8V(lasting time: 2hrs) | |
LVD voltage | 10.7V/21.4V | |
LVR voltage | 12.6V/25.2V | |
Overload protection voltage | ≥1.2 x rated current, 60s ≥1.5 x rated current, 10s ≥1.8 x rated current, 0.2s | |
USB output | 5V/1A | |
Circuit voltage drop | <0.22V/<0.12V | |
No load loss | ≤12mA | ≤12.5mA |
Installing cable size | ≤6mm² | ≤16mm² |
Working temperature | -20℃~-50℃ | |
Dimension(mm) | 119x64x26 | 168x88x28 |
Weight(g) | 123 | 220 |
5. Purchase Option:
Model | Main specifications | Packing information |
CK10U-5A | 5A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional | 515x375x205mm/100pcs/16kg |
CK10U-10A | 10A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional | 515x375x205mm/100pcs/16kg |
CK10U-SHS-10A | 5A, 12V/24V Auto., PWM, 1*USB, LED display blue and black box optional 2*3W LED bulb with 3M cable | 780x410x295mm/40pcs/13kg |
CK10DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port | 515x375x205mm/50pcs/16.5kg |
CK10DU-SHS-15A | 15A, 12V/24V Auto., PWM, 2*USB, LCD display blue and black box optional 3* DC output port, 1*solar input port 3*3W LED bulb with 3M cable | 780x410x295mm/30pcs/16.9kg |
CK20DU-10A | 10A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK20DU-20A | 20A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK30DU-30A | 30A, 12V/24V Auto., PWM, 2*USB, LCD display | 545x425x205mm/40pcs/18kg |
CK40DU-40A | 40A, 12V/24V Auto., PWM, 2*USB, LCD display | 605x440x200mm/30pcs/16kg |
CK50D-50A | 50A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/17kg |
CK60D-60A | 60A, 12V/24V Auto., PWM, LCD display | 545x425x205mm/24pcs/20.8kg |
No.1 Binjiang Avenue, Jiangbei New District(High Tech. Zone), Nanjing City, Jiangsu Province, P. R. China Post Code: 211800